The donator have privilege when admitted to The king Chulalongkorn hospital or Queen Sawang Wadhana Memorial Hospital in Sri Racha, Chonburi Province The Thai red cross Society (Excluding Special Clinic both during operataing hours and after Hours) a discount based on Individual or Jurisdical Person
- Individual granted Medical expenses as following
Individual person | Privilege | ||
---|---|---|---|
Discount of Out-Patient (OPD ) | Discount of In-Patient (IPD) | Free Annual Heath check-up | |
Membership Category 1 | |||
Donate 40,000 THB | – | 10% | – |
Membership Category 2 | |||
Donate 100,000 – 300,00 THB | 10% | 10% | – |
Donate 300,000 – 600,00 THB | 15% | 15% | – |
Donate 600,000 – 1,000,00 THB | 20% | 20% | – |
Silver Membership Category 3 | |||
Donate 1,000,000 – 3,000,00 THB | 25% | 30% | – |
Donate 3,000,000 – 5,000,00 THB | 30% | 30% | – |
**Donate 5,000,000 -10,000,00 THB | 40% | 50% | – |
Gold Membership Category 4 | |||
Donate 10,000,000 -20,000,00 THB , 2 Beneficiaries | 50% | 50% | |
Donate 20,000,000 -30,000,00 THB , 3 Beneficiaries | 50% | 75% | |
Donate 30,000,000 -40,000,00 THB , 3 Beneficiaries | 75% | 75% | |
Diamond Membership Category 5 | |||
Donate 40,000,000 -50,000,00 THB , 3 Beneficiaries | 100% | 100% | |
Donate 50,000,000 -100,000,00 THB , 4 Beneficiaries | 100% | 100% | |
Donate 100,000,00 THB , 8 Beneficiaries | 100% | 100% |
**
Cumulative Donation over 5,000,000 THB no more 5 years, will be granted the privilege when reaching total amount. The donator should inform financial officer to make a record in all receipts.
- Juridical Person granted Medical expenses as following
Juridical Person | Privilege | ||||
---|---|---|---|---|---|
Discount of Out-Patient (OPD ) | In-Patient (IPD) | Free Annual Heath check up | |||
Membership Category 1 | |||||
Donate 10,000,000-20,000,000 THB, 1 Beneficiary | 50% | 50% | |||
Membership Category 2 | |||||
Donate 20,000,000 – 30,000,00 THB, 1 Beneficiary | 50% | 75% | |||
Membership Category 3 | |||||
Donate 30,000,000 -40,000,00 THB , 1 Beneficiary | 75% | 75% | |||
Membership Category 4 | |||||
Donate 40,000,000 -50,000,00 THB , 1 Beneficiary | 100% | 100% | |||
Membership Category 5 | |||||
Donate 50,000,000 -100,000,00 THB , 3 Beneficiaries | 100% | 100% | |||
Membership Category 6 | |||||
Donate more than 100,000,00 THB , 7 Beneficiaries | 100% | 100% |
The Donator will receive Honorary Privilege, and can also request for The Red Cross Royal Decorative or The Royal decorative of Diredgunabhorn given by the King based on Amount of Donation as following
Amount of Donation | Royal Decorative acquirement |
---|---|
Up to 100,000 THB | Silver Medal of Direkgunabhorn |
Up to 200,000 THB | Gold Medal of Direkgunabhorn |
Up to 300,000 THB | Red Cross Awards Medal (second Class) |
Up to 500,000 THB | Member (Fifth Class) of the Most Admirable Order of the Direkgunabhorn. |
Up to 600,000 THB | Red Cross Awards Medal (First Class) |
Up to 1,500,000 THB | Companion (Fourth Class) of the Most Admirable Order of the Direkgunabhorn. |
Up to 6,000,000 THB | Commander (Third Class) of the Most Admirable Order of the Direkgunabhorn. |
Up to 14,000,000 THB | Knight Commander (Second Class) of the Most Admirable Order of the Direkgunabhorn. |
Up to 30,000,000 THB |
Knight Grand Cross (First Class) of the Most Admirable Order of the Diredgunabhorn. |
For the donator’s receipt collection for Annual Tax Deduction, Please Fax Deposit slip and donation details to 02 251 7901 or email: phithikarn@gmail.com
The hospital will gather information and post the receipt back.
For more information
Buddhist Ceremonial Division,
Wachirayannawong Building,The King Chulalognkorn Hpspital
Tel: 02 256 4382 , 02 256 4505